12/2 Marathon Of the Palm Beaches, Fl 26.2 3:24:53 | 4th overall female/1st 50-59
11/7 Delray Beach Turkey Trot, FL 5k run 20:04 | 1stoverall
10/31 Baltimore Marathon, MD 26.2 3:12:44 | 1st 50-54, 15th overall fem
9/30 Notre Dame 5k, Baltimore, MD 5k run 20:31 | 1st overall
9/9 Newport Hospital 5k, Newport, RI 5k run 19:55 | 2ndoverall female
8/19 Rock N Roll Half Marathon, Providence, RI 13.1 1:29:44 | 13th overall female, 1st grandmaster
7/14 Jamestown Healthcare ½ Mar, RI 13.1 1:33:54 | 3rd overall female, 1st master
7/8 Piping Rock club Liberty Bell 5k 5k 19:54 | 1st overall
5/12 Run for Education, Newport, RI 5k 20:15 | 2nd overall
5/6 Maryland Half marathon 13.1 1:32:49 | 5th overall/ 1st 50-54
4/28 Hunt Valley 5k, MD 5k 20:23 | 1st overall
3/17 Shamrock 10 miler, FL 10 mile 1:07:56 : 3rd overall/ 1st master