12/10 Rocket City Marathon, Huntsville, AL 26.2 R 2:53:39 | 7th overall female, 3rd masters
11/23 Towson YMCA Turkey Trot 5k R 18:14 | 1st overall female
11/19 Brew to Brew 5 Miler 5mi R 29:29 | 1st Overall female
11/4 NY Marathon 26.2 mi R 2:56:15 | 4th masters/ 31st overall
10/21 Franklin Hospital 5k 5k R 17:33 | 1st masters
9/23 Pro Cycle Alexandria 5k 5k R (course long) 18:02 | 1st masters/ 9th ov’all
9/16 Great Cow Harbor 10k 10k R 36:49 | 1st masters/ 9th overall
8/27 Ironman Canada 2.4 miS/112mi B/ 26.2minR 10:22:?? | 9th Pro female
8/6 Wilkes Barre Tri .9mi S/24minB/6.9mi R 2:25:29 | 4th Pro female
7/22 Sunset Sprint Tri .5 mi S/ 15 min B/ 5k R 1:21:04 | 2nd Pro female
*injured (slipped on tile floor-pulled adductor- no running 9 weeks)
4/30 Sallie Mae 10k 10k R 36:12 | 1st masters
4/17 Boston Marathon 26.2 mi R 2:46:56 | 6th masters / 24th overall
4/1 Cooper River Run 10k R 36:10 | 3rd masters
2/26 Olympic Trials Marathon 26.2 mi R 2:52:39 | 59th overall/ 6th masters
2/5 Hampton Classic 13.1mi R 1:21:?? | 1st masters